Amanda Lopez Moral
ESP
World ranking
#48
1,244 points
2026 Race
#55
951 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-06FIP SilverFIP SILVER ALCALA DE GUADAIRAMaindrawseed 5with Ariadna Cañellas Rodero
- 2026-07-11P1MALAGA P1Qualifyingseed 7with Ariadna Cañellas Rodero
- 2026-07-23FIP BronzeFIP BRONZE SAN JUAN DE ALICANTE – EL SALTMaindrawseed 1with Ariadna Cañellas Rodero
- 2026-07-26P1PRETORIA P1Qualifyingseed 1with Ariadna Cañellas Rodero
- 2026-08-02P1LONDON P1Qualifyingseed 6with Ariadna Cañellas Rodero
- 2026-09-24FIP SilverFIP SILVER SÂO JOÂO DA MADEIRAMaindrawseed 3with Camila Fassio Goyeneche
- 2026-09-27P2CUPRA ROTTERDAM PREMIER PADEL P2Qualifyingseed 3with Camila Fassio Goyeneche
- 2026-10-04P2GERMANY P2Qualifyingseed 7with Camila Fassio Goyeneche
Ranking history
Points at each weekly snapshot (rolling ranking)
+306 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| CUPRA ROTTERDAM PREMIER PADEL P2 | P2 | 2026-09-27 | Round of 32 | 27 | 2027-10-04 |
| FIP SILVER SÂO JOÂO DA MADEIRA | FIP Silver | 2026-09-24 | Winner | 80 | 2027-10-04 |
| FIP SILVER GUIMARAES | FIP Silver | 2026-09-16 | Semifinal | 25 | 2027-09-27 |
| PARIS MAJOR | Major | 2026-09-06 | Round of 64 | 35 | 2027-09-13 |
| COMUNIDAD DE MADRID P1 | P1 | 2026-08-29 | Round of 32 | 55 | 2027-09-06 |
| FIP BRONZE BAMVOLEA CIUDAD RAQUETA | FIP Bronze | 2026-08-24 | Winner | 40 | 2027-09-06 |
| LONDON P1 | P1 | 2026-08-02 | Round of 32 | 55 | 2027-08-09 |
| FIP BRONZE SAN JUAN DE ALICANTE – EL SALT | FIP Bronze | 2026-07-23 | Winner | 40 | 2027-08-02 |
| ANDALUCIA MALAGA P1 | P1 | 2026-07-11 | Quarterfinal | 190 | 2027-07-19 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 32 | 27 | 2027-06-28 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 64 | 35 | 2027-06-07 |
| FIP SILVER HOP LONDON PADEL OPEN 2026 | FIP Silver | 2026-05-20 | Final | 45 | 2027-05-31 |
| FIP SILVER HORAMA | FIP Silver | 2026-05-06 | Semifinal | 25 | 2027-05-17 |
| FIP BRONZE ICÓNICO SPORTS | FIP Bronze | 2026-04-15 | Winner | 40 | 2027-04-26 |
| FIP BRONZE ELCHE | FIP Bronze | 2026-04-08 | Winner | 40 | 2027-04-19 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 32 | 55 | 2027-03-29 |
| FIP SILVER DAMAC DUBAI | FIP Silver | 2026-02-16 | Semifinal | 25 | 2027-03-01 |
| FIP PLATINUM VILLE DE MARSEILLE | FIP Platinum | 2026-02-02 | Quarterfinal | 50 | 2027-02-15 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 16 | 180 | 2026-11-30 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 32 | 90 | 2026-11-09 |
| FIP BRONZE TERNI | FIP Bronze | 2025-10-23 | Winner | 40 | 2026-11-02 |
| FIP SILVER OPORTO II | FIP Silver | 2025-10-15 | Final | 45 | 2026-10-26 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| PRETORIA P1 | P1 | 2026-07-26 | Qualifying R2 | 0 | 2027-08-02 |
| FIP SILVER ALCALA DE GUADAIRA | FIP Silver | 2026-07-06 | Quarterfinal | 14 | 2027-07-19 |
| BORDEAUX P2 | P2 | 2026-06-28 | Qualifying R2 | 15 | 2027-07-05 |
| VALENCIA P1 | P1 | 2026-06-06 | Qualifying R2 | 18 | 2027-06-14 |
| BRUSSELS P2 | P2 | 2026-04-19 | Qualifying R2 | 15 | 2027-04-26 |
| FIP BRONZE NETHERLANDS | FIP Bronze | 2026-03-31 | Round of 32 | 3 | 2027-04-12 |
| FIP BRONZE AGRIGENTO | FIP Bronze | 2026-02-25 | Quarterfinal | 8 | 2027-03-08 |