Beatriz Caldera Sanchez
ESP
World ranking
#18
3,255 points
2026 Race
#20
2,255 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1Maindrawseed 10with Carmen Goenaga Garcia
- 2026-07-26P1PRETORIA P1Maindrawseed 10with Carmen Goenaga Garcia
- 2026-08-02P1LONDON P1Maindrawseed 10with Carmen Goenaga Garcia
- 2026-09-21FIP PlatinumFIP PLATINUM LYONMaindrawseed 3with Carmen Goenaga Garcia
- 2026-09-27P2CUPRA ROTTERDAM PREMIER PADEL P2Maindrawseed 9with Carmen Goenaga Garcia
- 2026-10-04P2GERMANY P2Maindrawseed 10with Carmen Goenaga Garcia
Ranking history
Points at each weekly snapshot (rolling ranking)
+155 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| CUPRA ROTTERDAM PREMIER PADEL P2 | P2 | 2026-09-27 | Round of 16 | 45 | 2027-10-04 |
| FIP PLATINUM LYON | FIP Platinum | 2026-09-21 | Winner | 300 | 2027-10-04 |
| PARIS MAJOR | Major | 2026-09-06 | Round of 16 | 180 | 2027-09-13 |
| COMUNIDAD DE MADRID P1 | P1 | 2026-08-29 | Round of 16 | 90 | 2027-09-06 |
| LONDON P1 | P1 | 2026-08-02 | Quarterfinal | 200 | 2027-08-09 |
| PRETORIA P1 | P1 | 2026-07-26 | Round of 32 | 45 | 2027-08-02 |
| ANDALUCIA MALAGA P1 | P1 | 2026-07-11 | Quarterfinal | 200 | 2027-07-19 |
| BORDEAUX P2 | P2 | 2026-06-28 | Round of 16 | 45 | 2027-07-05 |
| FIP PLATINUM LUSITANIA PORTUGAL MASTER PADEL | FIP Platinum | 2026-06-15 | Semifinal | 90 | 2027-06-28 |
| VALENCIA P1 | P1 | 2026-06-06 | Quarterfinal | 180 | 2027-06-14 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 16 | 180 | 2027-06-07 |
| FIP PLATINUM ALBANIA | FIP Platinum | 2026-05-24 | Quarterfinal | 50 | 2027-05-31 |
| NEWGIZA P2 | P2 | 2026-04-11 | Quarterfinal | 90 | 2027-04-19 |
| MIAMI P1 | P1 | 2026-03-22 | Quarterfinal | 200 | 2027-03-29 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 16 | 90 | 2027-02-15 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Semifinal | 720 | 2026-11-30 |
| FIP PLATINUM SKECHERS | FIP Platinum | 2025-11-16 | Quarterfinal | 50 | 2026-11-23 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 16 | 90 | 2026-11-16 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 16 | 180 | 2026-11-09 |
| NEWGIZA P2 | P2 | 2025-10-25 | Quarterfinal | 90 | 2026-11-02 |
| FIP PLATINUM LYON | FIP Platinum | 2025-10-13 | Quarterfinal | 50 | 2026-10-26 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Quarterfinal | 90 | 2026-11-02 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 16 | 45 | 2027-06-28 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-17 |
| ASUNCION P2 | P2 | 2026-05-03 | Round of 16 | 45 | 2027-05-10 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 16 | 45 | 2027-04-26 |
| CANCÚN P2 | P2 | 2026-03-15 | Round of 16 | 45 | 2027-03-22 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 16 | 45 | 2027-03-08 |