
Beatriz Gonzalez Fernandez
ESP
World ranking
#3
14,520 points
2026 Race
#3
7,520 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1Maindrawseed 2with Paula Josemaria Martin
- 2026-07-26P1PRETORIA P1Maindrawseed 2with Paula Josemaria Martin
- 2026-08-02P1LONDON P1Maindrawseed 2with Paula Josemaria Martin
Ranking history
Points at each weekly snapshot (rolling ranking)
-400 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| LONDON P1 | P1 | 2026-08-02 | Semifinal | 360 | 2027-08-09 |
| PRETORIA P1 | P1 | 2026-07-26 | Semifinal | 360 | 2027-08-02 |
| ANDALUCIA MALAGA P1 | P1 | 2026-07-11 | Final | 600 | 2027-07-19 |
| BORDEAUX P2 | P2 | 2026-06-28 | Semifinal | 180 | 2027-07-05 |
| VALLADOLID P2 | P2 | 2026-06-21 | Winner | 600 | 2027-06-28 |
| VALENCIA P1 | P1 | 2026-06-06 | Quarterfinal | 180 | 2027-06-14 |
| ITALY MAJOR | Major | 2026-05-31 | Semifinal | 720 | 2027-06-07 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Winner | 1000 | 2027-05-17 |
| ASUNCION P2 | P2 | 2026-05-03 | Winner | 600 | 2027-05-10 |
| BRUSSELS P2 | P2 | 2026-04-19 | Winner | 600 | 2027-04-26 |
| NEWGIZA P2 | P2 | 2026-04-11 | Winner | 600 | 2027-04-19 |
| MIAMI P1 | P1 | 2026-03-22 | Winner | 1000 | 2027-03-29 |
| CANCÚN P2 | P2 | 2026-03-15 | Final | 360 | 2027-03-22 |
| GIJÓN P2 | P2 | 2026-03-01 | Semifinal | 180 | 2027-03-08 |
| PREMIER PADEL FINALS | Tour Finals | 2025-12-11 | Winner | 1500 | 2026-12-14 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Winner | 2000 | 2026-11-30 |
| DUBAI P1 | P1 | 2025-11-09 | Winner | 1000 | 2026-11-16 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Quarterfinal | 360 | 2026-11-09 |
| MILANO P1 | P1 | 2025-10-04 | Final | 600 | 2026-10-12 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Quarterfinal | 360 | 2026-09-07 |
| MADRID P1 | P1 | 2025-08-30 | Winner | 1000 | 2026-09-07 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Semifinal | 360 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| RIYADH SEASON P1 | P1 | 2026-02-07 | Quarterfinal | 180 | 2027-02-15 |
| CUPRA GERMANY PREMIER PADEL P2 | P2 | 2025-09-20 | Quarterfinal | 90 | 2026-09-28 |