Daniel Santigosa Sastre
ESP
World ranking
#51
1,148 points
2026 Race
#44
1,058 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1Maindrawseed 29with Marc Sintes Villalonga
- 2026-07-26P1PRETORIA P1Maindrawseed 21with Maximiliano Sanchez Blasco
- 2026-08-02P1LONDON P1Maindrawseed 21with Maximiliano Sanchez Blasco
- 2026-09-21FIP PlatinumFIP PLATINUM LYONMaindrawseed 15with Alvaro Montiel Caruso
- 2026-09-27P2CUPRA ROTTERDAM PREMIER PADEL P2Maindrawseed 20with Alvaro Montiel Caruso
- 2026-10-04P2GERMANY P2Qualifyingseed 7with Alvaro Montiel Caruso
Ranking history
Points at each weekly snapshot (rolling ranking)
+96 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| CUPRA ROTTERDAM PREMIER PADEL P2 | P2 | 2026-09-27 | Round of 16 | 45 | 2027-10-04 |
| FIP PLATINUM LYON | FIP Platinum | 2026-09-21 | Quarterfinal | 50 | 2027-10-04 |
| FIP SILVER GUIMARAES | FIP Silver | 2026-09-16 | Final | 45 | 2027-09-27 |
| FIP SILVER PADEL COPA UTRECHT 2026 | FIP Silver | 2026-09-09 | Winner | 80 | 2027-09-20 |
| LONDON P1 | P1 | 2026-08-02 | Round of 32 | 45 | 2027-08-09 |
| PRETORIA P1 | P1 | 2026-07-26 | Round of 32 | 45 | 2027-08-02 |
| ANDALUCIA MALAGA P1 | P1 | 2026-07-11 | Round of 32 | 45 | 2027-07-19 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 32 | 27 | 2027-06-28 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 16 | 90 | 2027-06-14 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 32 | 90 | 2027-06-07 |
| FIP SILVER HOGANAS | FIP Silver | 2026-05-28 | Winner | 80 | 2027-06-07 |
| FIP BRONZE LATINA | FIP Bronze | 2026-05-21 | Winner | 40 | 2027-05-31 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-17 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 32 | 27 | 2027-04-26 |
| FIP BRONZE ELCHE | FIP Bronze | 2026-04-08 | Winner | 40 | 2027-04-19 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 32 | 45 | 2027-03-29 |
| FIP SILVER CAEN | FIP Silver | 2026-01-19 | Winner | 80 | 2027-02-01 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 32 | 90 | 2026-11-30 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 64 | 35 | 2026-11-09 |
| FIP PLATINUM LYON | FIP Platinum | 2025-10-13 | Quarterfinal | 50 | 2026-10-26 |
| MILANO P1 | P1 | 2025-10-04 | Round of 32 | 55 | 2026-10-12 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 64 | 10 | 2026-11-02 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| COMUNIDAD DE MADRID P1 | P1 | 2026-08-29 | Round of 64 | 22 | 2027-09-06 |
| FIP BRONZE BAMVOLEA CIUDAD RAQUETA | FIP Bronze | 2026-08-24 | Semifinal | 14 | 2027-09-06 |
| BORDEAUX P2 | P2 | 2026-06-28 | Qualifying R2 | 7 | 2027-07-05 |
| FIP SILVER LEIRIA MASTER PADEL | FIP Silver | 2026-04-29 | Quarterfinal | 14 | 2027-05-10 |
| FIP BRONZE SIRACUSA | FIP Bronze | 2026-03-11 | Semifinal | 14 | 2027-03-22 |
| FIP GOLD PONTA DELGADA | FIP Gold | 2026-03-04 | Quarterfinal | 25 | 2027-03-15 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 64 | 22 | 2027-02-15 |
| FIP PLATINUM VILLE DE MARSEILLE | FIP Platinum | 2026-02-02 | Round of 16 | 25 | 2027-02-15 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 64 | 22 | 2026-11-16 |