
Javier Martinez
ESP
World ranking
#54
1,162 points
2026 Race
#54
731 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1Maindrawseed 31with Ramiro Jesus Valenzuela
- 2026-07-26P1PRETORIA P1Maindrawseed 32with Ramiro Jesus Valenzuela
- 2026-08-02P1LONDON P1Maindrawseed 33with Ramiro Jesus Valenzuela
Ranking history
Points at each weekly snapshot (rolling ranking)
-69 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| LONDON P1 | P1 | 2026-08-02 | Round of 64 | 22 | 2027-08-09 |
| PRETORIA P1 | P1 | 2026-07-26 | Round of 64 | 22 | 2027-08-02 |
| ANDALUCIA MALAGA P1 | P1 | 2026-07-11 | Round of 64 | 22 | 2027-07-19 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 16 | 45 | 2027-06-28 |
| FIP PLATINUM LUSITANIA PORTUGAL MASTER PADEL | FIP Platinum | 2026-06-15 | Quarterfinal | 50 | 2027-06-28 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 64 | 22 | 2027-06-14 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 32 | 90 | 2027-06-07 |
| FIP SILVER HOP LONDON PADEL OPEN 2026 | FIP Silver | 2026-05-20 | Winner | 80 | 2027-05-31 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 64 | 22 | 2027-05-17 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 32 | 45 | 2027-03-29 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 16 | 50 | 2027-03-08 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Quarterfinal | 190 | 2027-02-15 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 64 | 35 | 2026-11-30 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 64 | 22 | 2026-11-16 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 32 | 90 | 2026-11-09 |
| NEWGIZA P2 | P2 | 2025-10-25 | Round of 32 | 22 | 2026-11-02 |
| MILANO P1 | P1 | 2025-10-04 | Round of 32 | 45 | 2026-10-12 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 32 | 45 | 2026-10-05 |
| FIP SILVER KAZAKHSTAN | FIP Silver | 2025-09-24 | Winner | 80 | 2026-10-05 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 32 | 90 | 2026-09-14 |
| MADRID P1 | P1 | 2025-08-30 | Round of 32 | 55 | 2026-09-07 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 64 | 19 | 2026-09-14 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| BORDEAUX P2 | P2 | 2026-06-28 | — | 15 | 2027-07-05 |
| FIP PLATINUM ALBANIA | FIP Platinum | 2026-05-24 | Round of 32 | 14 | 2027-05-31 |
| FIP SILVER VILA REAL DE SANTO ANTONIO | FIP Silver | 2026-05-05 | Quarterfinal | 14 | 2027-05-17 |
| FIP SILVER LEIRIA MASTER PADEL | FIP Silver | 2026-04-29 | Quarterfinal | 14 | 2027-05-10 |
| FIP BRONZE NETHERLANDS | FIP Bronze | 2026-03-31 | Semifinal | 14 | 2027-04-12 |
| FIP SILVER OPORTO II | FIP Silver | 2025-10-15 | Quarterfinal | 14 | 2026-10-26 |