
Javier Ruiz
ESP
World ranking
#44
1,500 points
Race
#66
459 points
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 32 | 22 | 2027-06-21 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 64 | 35 | 2027-05-31 |
| FIP SILVER HOGANAS | FIP Silver | 2026-05-28 | Semifinal | 25 | 2027-05-31 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-10 |
| FIP SILVER VILA REAL DE SANTO ANTONIO | FIP Silver | 2026-05-05 | Winner | 80 | 2027-05-10 |
| NEWGIZA P2 | P2 | 2026-04-11 | Round of 16 | 45 | 2027-04-12 |
| FIP SILVER KALAT | FIP Silver | 2026-03-25 | Final | 45 | 2027-03-29 |
| CANCÚN P2 | P2 | 2026-03-15 | Round of 16 | 45 | 2027-03-15 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 32 | 45 | 2027-02-08 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 32 | 90 | 2026-11-23 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 32 | 90 | 2026-11-02 |
| NEWGIZA P2 | P2 | 2025-10-25 | Round of 16 | 45 | 2026-10-26 |
| FIP SILVER OPORTO II | FIP Silver | 2025-10-15 | Winner | 80 | 2026-10-19 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 32 | 45 | 2026-09-28 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Round of 16 | 25 | 2026-09-14 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Quarterfinal | 360 | 2026-09-07 |
| FIP SILVER BEEFEATER 0.0 | FIP Silver | 2025-09-03 | Winner | 80 | 2026-09-07 |
| FIP SILVER BELGRADE | FIP Silver | 2025-08-20 | Semifinal | 25 | 2026-08-24 |
| FIP SILVER PORTIMAO | FIP Silver | 2025-08-05 | Winner | 80 | 2026-08-10 |
| FIP SILVER LYTTOS CRETE I | FIP Silver | 2025-07-23 | Winner | 80 | 2026-07-27 |
| MALAGA P1 | P1 | 2025-07-13 | Round of 32 | 45 | 2026-07-13 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 32 | 68 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| VALENCIA P1 | P1 | 2026-06-06 | Round of 64 | 22 | 2027-06-07 |
| FIP SILVER MEDIOLANUM BARI | FIP Silver | 2026-04-22 | Quarterfinal | 14 | 2027-04-26 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 32 | 22 | 2027-03-01 |
| FIP SILVER CAEN | FIP Silver | 2026-01-19 | Quarterfinal | 14 | 2027-01-25 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 64 | 22 | 2026-11-09 |
| MILANO P1 | P1 | 2025-10-04 | Round of 64 | 22 | 2026-10-05 |
| FIP GOLD GRAN CANARIA | FIP Gold | 2025-08-13 | Round of 32 | 8 | 2026-08-17 |
| CUPRA COSTA DAURADA TARRAGONA P1 | P1 | 2025-07-27 | Round of 64 | 22 | 2026-07-27 |