
Javier Ruiz
ESP
World ranking
#44
1,381 points
2026 Race
#68
571 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1Maindrawseed 24with Francisco Manuel Gil Morales
- 2026-07-26P1PRETORIA P1Maindrawseed 29with Santiago Jose Pineda Cabello
- 2026-08-02P1LONDON P1Maindrawseed 30with Santiago Jose Pineda Cabello
Ranking history
Points at each weekly snapshot (rolling ranking)
-119 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| LONDON P1 | P1 | 2026-08-02 | Round of 32 | 45 | 2027-08-09 |
| PRETORIA P1 | P1 | 2026-07-26 | Round of 32 | 45 | 2027-08-02 |
| ANDALUCIA MALAGA P1 | P1 | 2026-07-11 | Round of 64 | 22 | 2027-07-19 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 32 | 22 | 2027-06-28 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 64 | 22 | 2027-06-14 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 64 | 35 | 2027-06-07 |
| FIP SILVER HOGANAS | FIP Silver | 2026-05-28 | Semifinal | 25 | 2027-06-07 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-17 |
| FIP SILVER VILA REAL DE SANTO ANTONIO | FIP Silver | 2026-05-05 | Winner | 80 | 2027-05-17 |
| NEWGIZA P2 | P2 | 2026-04-11 | Round of 16 | 45 | 2027-04-19 |
| FIP SILVER KALAT | FIP Silver | 2026-03-25 | Final | 45 | 2027-04-05 |
| CANCÚN P2 | P2 | 2026-03-15 | Round of 16 | 45 | 2027-03-22 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 32 | 45 | 2027-02-15 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 32 | 90 | 2026-11-30 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 32 | 90 | 2026-11-09 |
| NEWGIZA P2 | P2 | 2025-10-25 | Round of 16 | 45 | 2026-11-02 |
| FIP SILVER OPORTO II | FIP Silver | 2025-10-15 | Winner | 80 | 2026-10-26 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 32 | 45 | 2026-10-05 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Round of 16 | 25 | 2026-09-21 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Quarterfinal | 360 | 2026-09-07 |
| FIP SILVER BEEFEATER 0.0 | FIP Silver | 2025-09-03 | Winner | 80 | 2026-09-14 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 32 | 45 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP SILVER MEDIOLANUM BARI | FIP Silver | 2026-04-22 | Quarterfinal | 14 | 2027-05-03 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 32 | 22 | 2027-03-08 |
| FIP SILVER CAEN | FIP Silver | 2026-01-19 | Quarterfinal | 14 | 2027-02-01 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 64 | 22 | 2026-11-16 |
| MILANO P1 | P1 | 2025-10-04 | Round of 64 | 22 | 2026-10-12 |