
Jose Antonio Diestro
ESP
World ranking
#42
1,558 points
Race
#47
634 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1· Main draw · seed 22· with Ignacio Piotto Albornoz
- 2026-07-27P1PRETORIA P1· Main draw · seed 22· with Marc Sintes Villalonga
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| VALENCIA P1 | P1 | 2026-06-06 | Round of 16 | 90 | 2027-06-07 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-10 |
| ASUNCION P2 | P2 | 2026-05-03 | Round of 16 | 45 | 2027-05-03 |
| FIP SILVER LEIRIA MASTER PADEL | FIP Silver | 2026-04-29 | Final | 45 | 2027-05-03 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 16 | 45 | 2027-04-19 |
| NEWGIZA P2 | P2 | 2026-04-11 | Round of 16 | 45 | 2027-04-12 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 32 | 45 | 2027-03-22 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 32 | 45 | 2027-02-08 |
| CUPRA FIP FINALS | FIP Finals | 2025-12-03 | Semifinal | 70 | 2026-12-07 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 16 | 180 | 2026-11-23 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 32 | 90 | 2026-11-02 |
| NEWGIZA P2 | P2 | 2025-10-25 | Round of 16 | 45 | 2026-10-26 |
| MILANO P1 | P1 | 2025-10-04 | Round of 32 | 45 | 2026-10-05 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 16 | 90 | 2026-09-28 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 32 | 90 | 2026-09-07 |
| MADRID P1 | P1 | 2025-08-30 | Round of 16 | 90 | 2026-08-31 |
| FIP SILVER PORTIMAO | FIP Silver | 2025-08-05 | Final | 45 | 2026-08-10 |
| CUPRA COSTA DAURADA TARRAGONA P1 | P1 | 2025-07-27 | Round of 16 | 90 | 2026-07-27 |
| FIP SILVER MIMOSA OPORTO | FIP Silver | 2025-07-22 | Winner | 80 | 2026-07-27 |
| MALAGA P1 | P1 | 2025-07-13 | Round of 16 | 90 | 2026-07-13 |
| FIP SILVER CÔTE DU MIDI | FIP Silver | 2025-07-07 | Winner | 80 | 2026-07-13 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 32 | 68 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| BORDEAUX P2 | P2 | 2026-06-28 | Round of 32 | 22 | 2027-06-28 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 32 | 22 | 2027-06-21 |
| FIP PLATINUM LUSITANIA PORTUGAL MASTER PADEL | FIP Platinum | 2026-06-15 | Round of 16 | 25 | 2027-06-21 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 64 | 35 | 2027-05-31 |
| FIP PLATINUM ALBANIA | FIP Platinum | 2026-05-24 | Round of 16 | 25 | 2027-05-24 |
| FIP GOLD ALMATY | FIP Gold | 2026-04-01 | Quarterfinal | 25 | 2027-04-05 |
| CANCÚN P2 | P2 | 2026-03-15 | Round of 32 | 22 | 2027-03-15 |
| FIP GOLD PONTA DELGADA | FIP Gold | 2026-03-04 | Quarterfinal | 25 | 2027-03-08 |
| FIP SILVER DAMAC DUBAI | FIP Silver | 2026-02-16 | Quarterfinal | 14 | 2027-02-22 |
| FIP PLATINUM VILLE DE MARSEILLE | FIP Platinum | 2026-02-02 | Round of 32 | 14 | 2027-02-08 |
| FIP PLATINUM SKECHERS | FIP Platinum | 2025-11-16 | Round of 16 | 25 | 2026-11-16 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 64 | 22 | 2026-11-09 |
| FIP SILVER OPORTO II | FIP Silver | 2025-10-15 | Semifinal | 25 | 2026-10-19 |
| CUPRA GERMANY PREMIER PADEL P2 | P2 | 2025-09-20 | Round of 32 | 22 | 2026-09-21 |