Juan Ignacio De Pascual
ARG
World ranking
#52
1,179 points
2026 Race
#45
809 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1Maindrawseed 27with Alonso Rodriguez Martinez
- 2026-07-26P1PRETORIA P1Maindrawseed 26with Alonso Rodriguez Martinez
- 2026-08-02P1LONDON P1Maindrawseed 26with Alonso Rodriguez Martinez
Ranking history
Points at each weekly snapshot (rolling ranking)
+30 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| LONDON P1 | P1 | 2026-08-02 | Round of 64 | 22 | 2027-08-09 |
| PRETORIA P1 | P1 | 2026-07-26 | Round of 64 | 22 | 2027-08-02 |
| ANDALUCIA MALAGA P1 | P1 | 2026-07-11 | Round of 16 | 90 | 2027-07-19 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 16 | 50 | 2027-06-28 |
| FIP PLATINUM LUSITANIA PORTUGAL MASTER PADEL | FIP Platinum | 2026-06-15 | Round of 16 | 25 | 2027-06-28 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 32 | 45 | 2027-06-14 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 32 | 90 | 2027-06-07 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 16 | 100 | 2027-05-17 |
| ASUNCION P2 | P2 | 2026-05-03 | Quarterfinal | 95 | 2027-05-10 |
| FIP BRONZE CHILE II | FIP Bronze | 2026-04-21 | Winner | 40 | 2027-05-03 |
| FIP BRONZE IJUÍ | FIP Bronze | 2026-04-17 | Winner | 40 | 2027-04-26 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 32 | 55 | 2027-03-29 |
| FIP BRONZE BURRIANA | FIP Bronze | 2026-03-04 | Winner | 40 | 2027-03-15 |
| FIP BRONZE AGRIGENTO | FIP Bronze | 2026-02-25 | Winner | 40 | 2027-03-08 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 32 | 105 | 2026-11-30 |
| FIP PLATINUM SKECHERS | FIP Platinum | 2025-11-16 | Round of 32 | 14 | 2026-11-23 |
| FIP SILVER SAN DIEGO | FIP Silver | 2025-10-29 | Winner | 80 | 2026-11-09 |
| FIP BRONZE VILLENA | FIP Bronze | 2025-10-22 | Winner | 40 | 2026-11-02 |
| MILANO P1 | P1 | 2025-10-04 | Round of 16 | 100 | 2026-10-12 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Qualifying R2 | 18 | 2026-10-05 |
| MADRID P1 | P1 | 2025-08-30 | Qualifying R2 | 18 | 2026-09-07 |
| FIP GOLD GRAN CANARIA | FIP Gold | 2025-08-13 | Semifinal | 50 | 2026-08-24 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP BRONZE SIRACUSA | FIP Bronze | 2026-03-11 | Round of 16 | 5 | 2027-03-22 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Qualifying R1 | 0 | 2027-02-15 |
| FIP PLATINUM LYON | FIP Platinum | 2025-10-13 | Round of 32 | 14 | 2026-10-26 |
| FIP SILVER LISBOA RACKET CENTRE BY LUSOTENDAS | FIP Silver | 2025-09-17 | Quarterfinal | 14 | 2026-09-28 |