
Marta Barrera De La Fuente
ESP
World ranking
#26
2,280 points
2026 Race
#23
1,469 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1Maindrawseed 18with Jana Montes Cabruja
- 2026-07-26P1PRETORIA P1Maindrawseed 17with Jana Montes Cabruja
- 2026-08-02P1LONDON P1Maindrawseed 18with Jana Montes Cabruja
Ranking history
Points at each weekly snapshot (rolling ranking)
+130 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| LONDON P1 | P1 | 2026-08-02 | Round of 16 | 90 | 2027-08-09 |
| PRETORIA P1 | P1 | 2026-07-26 | Quarterfinal | 180 | 2027-08-02 |
| ANDALUCIA MALAGA P1 | P1 | 2026-07-11 | Round of 32 | 45 | 2027-07-19 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 16 | 90 | 2027-06-14 |
| ITALY MAJOR | Major | 2026-05-31 | Quarterfinal | 360 | 2027-06-07 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-17 |
| FIP SILVER VILA REAL DE SANTO ANTONIO | FIP Silver | 2026-05-05 | Final | 45 | 2027-05-17 |
| FIP SILVER CYPRUS I | FIP Silver | 2026-04-30 | Winner | 80 | 2027-05-10 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 16 | 45 | 2027-04-26 |
| FIP SILVER MUMBAI | FIP Silver | 2026-04-08 | Winner | 80 | 2027-04-19 |
| FIP GOLD ALMATY | FIP Gold | 2026-04-01 | Semifinal | 50 | 2027-04-12 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 16 | 90 | 2027-03-29 |
| CANCÚN P2 | P2 | 2026-03-15 | Round of 16 | 45 | 2027-03-22 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 16 | 45 | 2027-03-08 |
| FIP PLATINUM VILLE DE MARSEILLE | FIP Platinum | 2026-02-02 | Semifinal | 90 | 2027-02-15 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 16 | 180 | 2026-11-30 |
| FIP PLATINUM SKECHERS | FIP Platinum | 2025-11-16 | Semifinal | 90 | 2026-11-23 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 16 | 180 | 2026-11-09 |
| MILANO P1 | P1 | 2025-10-04 | Round of 16 | 90 | 2026-10-12 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 16 | 180 | 2026-09-07 |
| MADRID P1 | P1 | 2025-08-30 | Round of 16 | 90 | 2026-09-07 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 16 | 90 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| BORDEAUX P2 | P2 | 2026-06-28 | Round of 32 | 22 | 2027-07-05 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 32 | 22 | 2027-06-28 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 32 | 45 | 2027-02-15 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 32 | 45 | 2026-11-16 |
| FIP SILVER DAMAC DUBAI II | FIP Silver | 2025-10-27 | Semifinal | 25 | 2026-11-09 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 32 | 45 | 2026-10-05 |
| CUPRA GERMANY PREMIER PADEL P2 | P2 | 2025-09-20 | Round of 16 | 45 | 2026-09-28 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Round of 16 | 25 | 2026-09-21 |