
Marta Borrero
ESP
World ranking
#48
1,289 points
2026 Race
#47
911 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-06FIP SilverFIP SILVER ALCALA DE GUADAIRAMaindrawseed 4with Caterina Maria Baldi
- 2026-07-11P1MALAGA P1Qualifyingseed 6with Caterina Maria Baldi
- 2026-07-26P1PRETORIA P1Qualifyingseed 2with Caterina Maria Baldi
- 2026-08-02P1LONDON P1Qualifyingseed 2with Julia Polo Bautista
Ranking history
Points at each weekly snapshot (rolling ranking)
-45 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP GOLD SAN LUIS | FIP Gold | 2026-08-18 | Semifinal | 50 | 2027-08-30 |
| PRETORIA P1 | P1 | 2026-07-26 | Round of 16 | 100 | 2027-08-02 |
| ANDALUCIA MALAGA P1 | P1 | 2026-07-11 | Round of 32 | 55 | 2027-07-19 |
| BORDEAUX P2 | P2 | 2026-06-28 | Round of 32 | 27 | 2027-07-05 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 32 | 27 | 2027-06-28 |
| FIP GOLD SHANGHAI | FIP Gold | 2026-06-10 | Final | 90 | 2027-06-21 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 64 | 35 | 2027-06-07 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 16 | 90 | 2027-05-17 |
| NEWGIZA P2 | P2 | 2026-04-11 | Round of 16 | 45 | 2027-04-19 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 32 | 45 | 2027-03-29 |
| FIP GOLD PONTA DELGADA | FIP Gold | 2026-03-04 | Semifinal | 50 | 2027-03-15 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 32 | 45 | 2027-02-15 |
| FIP PLATINUM VILLE DE MARSEILLE | FIP Platinum | 2026-02-02 | Quarterfinal | 50 | 2027-02-15 |
| FIP BRONZE COMUNIDAD VALENCIANA I | FIP Bronze | 2026-01-26 | Winner | 40 | 2027-02-08 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 32 | 90 | 2026-11-30 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 64 | 35 | 2026-11-09 |
| FIP SILVER MEDIOLANUM CUP PERUGIA | FIP Silver | 2025-10-29 | Final | 45 | 2026-11-09 |
| MILANO P1 | P1 | 2025-10-04 | Round of 32 | 45 | 2026-10-12 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 32 | 45 | 2026-10-05 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 32 | 90 | 2026-09-07 |
| MADRID P1 | P1 | 2025-08-30 | Round of 16 | 100 | 2026-09-07 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 16 | 90 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| LONDON P1 | P1 | 2026-08-02 | Qualifying R2 | 18 | 2027-08-09 |
| FIP SILVER ALCALA DE GUADAIRA | FIP Silver | 2026-07-06 | Semifinal | 25 | 2027-07-19 |
| FIP SILVER HOGANAS | FIP Silver | 2026-05-28 | Quarterfinal | 14 | 2027-06-07 |
| FIP BRONZE MARNES | FIP Bronze | 2026-05-20 | Semifinal | 14 | 2027-05-31 |
| ASUNCION P2 | P2 | 2026-05-03 | Round of 32 | 22 | 2027-05-10 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 32 | 22 | 2027-04-26 |
| CANCÚN P2 | P2 | 2026-03-15 | Round of 32 | 22 | 2027-03-22 |
| FIP SILVER DAMAC DUBAI | FIP Silver | 2026-02-16 | Semifinal | 25 | 2027-03-01 |
| FIP PLATINUM SKECHERS | FIP Platinum | 2025-11-16 | Round of 16 | 25 | 2026-11-23 |
| DUBAI P1 | P1 | 2025-11-09 | Qualifying R2 | 18 | 2026-11-16 |
| CUPRA GERMANY PREMIER PADEL P2 | P2 | 2025-09-20 | Round of 32 | 27 | 2026-09-28 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Round of 16 | 25 | 2026-09-21 |