
Marta Ortega Gallego
ESP
World ranking
#10
6,210 points
Race
#11
1,980 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1· Main draw · seed 6· with Martina Calvo
- 2026-07-27P1PRETORIA P1· Main draw · seed 5· with Sofia Araujo
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| VALENCIA P1 | P1 | 2026-06-06 | Semifinal | 360 | 2027-06-07 |
| ITALY MAJOR | Major | 2026-05-31 | Quarterfinal | 360 | 2027-05-31 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Quarterfinal | 180 | 2027-05-10 |
| ASUNCION P2 | P2 | 2026-05-03 | Quarterfinal | 90 | 2027-05-03 |
| BRUSSELS P2 | P2 | 2026-04-19 | Quarterfinal | 90 | 2027-04-19 |
| NEWGIZA P2 | P2 | 2026-04-11 | Semifinal | 180 | 2027-04-12 |
| MIAMI P1 | P1 | 2026-03-22 | Quarterfinal | 180 | 2027-03-22 |
| CANCÚN P2 | P2 | 2026-03-15 | Semifinal | 180 | 2027-03-15 |
| GIJÓN P2 | P2 | 2026-03-01 | Quarterfinal | 90 | 2027-03-01 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Quarterfinal | 180 | 2027-02-08 |
| PREMIER PADEL FINALS | Tour Finals | 2025-12-11 | Quarterfinal | 270 | 2026-12-07 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 16 | 180 | 2026-11-23 |
| DUBAI P1 | P1 | 2025-11-09 | Quarterfinal | 180 | 2026-11-09 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Semifinal | 720 | 2026-11-02 |
| NEWGIZA P2 | P2 | 2025-10-25 | Semifinal | 180 | 2026-10-26 |
| MILANO P1 | P1 | 2025-10-04 | Quarterfinal | 180 | 2026-10-05 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Quarterfinal | 180 | 2026-09-28 |
| CUPRA GERMANY PREMIER PADEL P2 | P2 | 2025-09-20 | Semifinal | 180 | 2026-09-21 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Final | 1200 | 2026-09-07 |
| CUPRA COSTA DAURADA TARRAGONA P1 | P1 | 2025-07-27 | Quarterfinal | 180 | 2026-07-27 |
| MALAGA P1 | P1 | 2025-07-13 | Final | 600 | 2026-07-13 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Quarterfinal | 270 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| BORDEAUX P2 | P2 | 2026-06-28 | Round of 16 | 45 | 2027-06-28 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 16 | 45 | 2027-06-21 |
| MADRID P1 | P1 | 2025-08-30 | Round of 16 | 90 | 2026-08-31 |