
Raquel Eugenio Barrera
ESP
World ranking
#24
2,653 points
Race
#19
1,295 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1· Main draw · seed 11· with Martina Fassio Goyeneche
- 2026-07-27P1PRETORIA P1· Main draw · seed 11· with Martina Fassio Goyeneche
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| VALLADOLID P2 | P2 | 2026-06-21 | Quarterfinal | 90 | 2027-06-21 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 16 | 110 | 2027-06-07 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 16 | 180 | 2027-05-31 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-10 |
| FIP SILVER VILA REAL DE SANTO ANTONIO | FIP Silver | 2026-05-05 | Winner | 80 | 2027-05-10 |
| FIP SILVER BMW MARMOTOR 26º ANIVERSARIO CLUB LA CALZADA | FIP Silver | 2026-04-29 | Winner | 80 | 2027-05-03 |
| FIP SILVER NOLA | FIP Silver | 2026-04-15 | Winner | 80 | 2027-04-19 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 16 | 90 | 2027-03-22 |
| FIP SILVER MEDIOLANUM PADEL CUP | FIP Silver | 2026-03-17 | Winner | 80 | 2027-03-22 |
| FIP PLATINUM VILLE DE MARSEILLE | FIP Platinum | 2026-02-02 | Winner | 300 | 2027-02-08 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Quarterfinal | 360 | 2026-11-23 |
| FIP PLATINUM SKECHERS | FIP Platinum | 2025-11-16 | Semifinal | 90 | 2026-11-16 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 16 | 90 | 2026-11-09 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 16 | 180 | 2026-11-02 |
| MILANO P1 | P1 | 2025-10-04 | Round of 16 | 90 | 2026-10-05 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 16 | 90 | 2026-09-28 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 32 | 90 | 2026-09-07 |
| MADRID P1 | P1 | 2025-08-30 | Quarterfinal | 200 | 2026-08-31 |
| FIP GOLD GRAN CANARIA | FIP Gold | 2025-08-13 | Final | 90 | 2026-08-17 |
| MALAGA P1 | P1 | 2025-07-13 | Round of 16 | 90 | 2026-07-13 |
| FIP SILVER KOKSIJDE | FIP Silver | 2025-07-09 | Winner | 80 | 2026-07-13 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 32 | 68 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP PLATINUM ALBANIA | FIP Platinum | 2026-05-24 | Round of 16 | 25 | 2027-05-24 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 16 | 45 | 2027-04-19 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 16 | 45 | 2027-03-01 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 32 | 45 | 2027-02-08 |
| FIP SILVER DAMAC DUBAI II | FIP Silver | 2025-10-27 | Final | 45 | 2026-11-02 |
| CUPRA GERMANY PREMIER PADEL P2 | P2 | 2025-09-20 | Round of 16 | 45 | 2026-09-21 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Round of 16 | 25 | 2026-09-14 |
| FIP SILVER ISLA DE LA PALMA | FIP Silver | 2025-08-19 | Semifinal | 25 | 2026-08-24 |
| CUPRA COSTA DAURADA TARRAGONA P1 | P1 | 2025-07-27 | Qualifying R2 | 18 | 2026-07-27 |