Virginia Riera
ARG
World ranking
#41
1,403 points
2026 Race
#41
1,265 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1Maindrawseed 23with Teresa Navarro lopez-Barajas
- 2026-07-22FIP SilverFIP SILVER MIMOSA OPEN PORTOMaindrawseed 1with Teresa Navarro lopez-Barajas
- 2026-07-30FIP SilverFIP SILVER RATHBONES ISLAND PADELMaindrawseed 1with Teresa Navarro lopez-Barajas
- 2026-08-02P1LONDON P1Maindrawseed 23with Teresa Navarro lopez-Barajas
- 2026-09-25FIP SilverFIP SILVER HOUTENMaindrawseed 1with Julieta Evangelina Bidahorria
- 2026-09-27P2CUPRA ROTTERDAM PREMIER PADEL P2Maindrawseed 17with Julieta Evangelina Bidahorria
Ranking history
Points at each weekly snapshot (rolling ranking)
-305 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP SILVER POREC PARENZO | FIP Silver | 2026-10-07 | Final | 45 | 2027-10-18 |
| CUPRA ROTTERDAM PREMIER PADEL P2 | P2 | 2026-09-27 | Quarterfinal | 90 | 2027-10-04 |
| FIP SILVER HOUTEN | FIP Silver | 2026-09-25 | Winner | 80 | 2027-10-04 |
| FIP SILVER NAIROBI B-ACTIVE | FIP Silver | 2026-09-16 | Winner | 80 | 2027-09-27 |
| COMUNIDAD DE MADRID P1 | P1 | 2026-08-29 | Round of 32 | 45 | 2027-09-06 |
| LONDON P1 | P1 | 2026-08-02 | Round of 32 | 45 | 2027-08-09 |
| FIP SILVER RATHBONES ISLAND PADEL | FIP Silver | 2026-07-30 | Winner | 80 | 2027-08-09 |
| ANDALUCIA MALAGA P1 | P1 | 2026-07-11 | Round of 32 | 45 | 2027-07-19 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 16 | 90 | 2027-06-14 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 32 | 90 | 2027-06-07 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-17 |
| ASUNCION P2 | P2 | 2026-05-03 | Round of 16 | 45 | 2027-05-10 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 16 | 90 | 2027-03-29 |
| FIP SILVER MANILA | FIP Silver | 2026-03-12 | Winner | 80 | 2027-03-22 |
| FIP BRONZE AGRIGENTO | FIP Bronze | 2026-02-25 | Winner | 40 | 2027-03-08 |
| FIP SILVER DAMAC DUBAI | FIP Silver | 2026-02-16 | Winner | 80 | 2027-03-01 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 32 | 45 | 2027-02-15 |
| FIP BRONZE BAHRAIN | FIP Bronze | 2026-02-04 | Winner | 40 | 2027-02-15 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 32 | 90 | 2026-11-30 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 32 | 45 | 2026-11-16 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 32 | 90 | 2026-11-09 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 32 | 23 | 2026-11-02 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| PARIS MAJOR | Major | 2026-09-06 | Round of 64 | 35 | 2027-09-13 |
| FIP SILVER BALI ISLAND SPORT | FIP Silver | 2026-08-11 | Semifinal | 25 | 2027-08-23 |
| FIP SILVER MIMOSA OPEN PORTO | FIP Silver | 2026-07-22 | Quarterfinal | 14 | 2027-08-02 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 32 | 22 | 2027-06-28 |
| FIP SILVER HOGANAS | FIP Silver | 2026-05-28 | Semifinal | 25 | 2027-06-07 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 32 | 22 | 2027-04-26 |
| FIP BRONZE BAKU | FIP Bronze | 2026-04-09 | Round of 16 | 5 | 2027-04-19 |
| FIP GOLD ALMATY | FIP Gold | 2026-04-01 | Quarterfinal | 25 | 2027-04-12 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 32 | 22 | 2027-03-08 |
| FIP SILVER DAMAC DUBAI II | FIP Silver | 2025-10-27 | Quarterfinal | 14 | 2026-11-09 |