
Alejandro Arroyo
ESP
World ranking
#27
2,250 points
Race
#24
1,105 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1· Main draw · seed 14· with Leonel Daniel Aguirre
- 2026-07-27P1PRETORIA P1· Main draw · seed 16· with Jose Jimenez Casas
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP PLATINUM LUSITANIA PORTUGAL MASTER PADEL | FIP Platinum | 2026-06-15 | Quarterfinal | 50 | 2027-06-21 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 32 | 45 | 2027-06-07 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 16 | 180 | 2027-05-31 |
| FIP PLATINUM ALBANIA | FIP Platinum | 2026-05-24 | Semifinal | 90 | 2027-05-24 |
| FIP SILVER HOP LONDON PADEL OPEN 2026 | FIP Silver | 2026-05-20 | Winner | 80 | 2027-05-24 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-10 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 16 | 45 | 2027-04-19 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 16 | 90 | 2027-03-22 |
| CANCÚN P2 | P2 | 2026-03-15 | Semifinal | 195 | 2027-03-15 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 16 | 45 | 2027-03-01 |
| FIP SILVER ESC PADEL 2026 | FIP Silver | 2026-02-25 | Final | 45 | 2027-03-01 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 16 | 90 | 2027-02-08 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 16 | 180 | 2026-11-23 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 16 | 90 | 2026-11-09 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 32 | 90 | 2026-11-02 |
| FIP SILVER ANTALYA | FIP Silver | 2025-10-22 | Winner | 80 | 2026-10-26 |
| MILANO P1 | P1 | 2025-10-04 | Round of 16 | 90 | 2026-10-05 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 16 | 90 | 2026-09-28 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 16 | 180 | 2026-09-07 |
| MADRID P1 | P1 | 2025-08-30 | Round of 16 | 90 | 2026-08-31 |
| MALAGA P1 | P1 | 2025-07-13 | Round of 16 | 90 | 2026-07-13 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Quarterfinal | 270 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 32 | 22 | 2027-06-21 |
| ASUNCION P2 | P2 | 2026-05-03 | Round of 32 | 22 | 2027-05-03 |
| NEWGIZA P2 | P2 | 2026-04-11 | Round of 32 | 22 | 2027-04-12 |
| FIP GOLD ALMATY | FIP Gold | 2026-04-01 | Round of 16 | 14 | 2027-04-05 |
| FIP PLATINUM VILLE DE MARSEILLE | FIP Platinum | 2026-02-02 | Round of 16 | 25 | 2027-02-08 |
| FIP PLATINUM SKECHERS | FIP Platinum | 2025-11-16 | Round of 32 | 14 | 2026-11-16 |
| NEWGIZA P2 | P2 | 2025-10-25 | Round of 32 | 22 | 2026-10-26 |
| CUPRA GERMANY PREMIER PADEL P2 | P2 | 2025-09-20 | Round of 16 | 45 | 2026-09-21 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Round of 16 | 25 | 2026-09-14 |
| CUPRA COSTA DAURADA TARRAGONA P1 | P1 | 2025-07-27 | Round of 32 | 45 | 2026-07-27 |