
Jose Jimenez Casas
ESP
World ranking
#33
2,023 points
Race
#29
1,034 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1· Main draw · seed 13· with Javier Garcia
- 2026-07-27P1PRETORIA P1· Main draw · seed 16· with Alejandro Arroyo
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP PLATINUM LUSITANIA PORTUGAL MASTER PADEL | FIP Platinum | 2026-06-15 | Semifinal | 90 | 2027-06-21 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 16 | 90 | 2027-06-07 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 32 | 90 | 2027-05-31 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Quarterfinal | 180 | 2027-05-10 |
| FIP SILVER HORAMA | FIP Silver | 2026-05-06 | Winner | 80 | 2027-05-10 |
| FIP SILVER BMW MARMOTOR 26º ANIVERSARIO CLUB LA CALZADA | FIP Silver | 2026-04-29 | Winner | 80 | 2027-05-03 |
| NEWGIZA P2 | P2 | 2026-04-11 | Quarterfinal | 90 | 2027-04-12 |
| FIP GOLD PONTA DELGADA | FIP Gold | 2026-03-04 | Semifinal | 50 | 2027-03-08 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 32 | 45 | 2027-02-08 |
| CUPRA FIP FINALS | FIP Finals | 2025-12-03 | Winner | 225 | 2026-12-07 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 32 | 90 | 2026-11-23 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 32 | 45 | 2026-11-09 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 16 | 210 | 2026-11-02 |
| FIP SILVER DAMAC DUBAI II | FIP Silver | 2025-10-27 | Final | 45 | 2026-11-02 |
| FIP PLATINUM LYON | FIP Platinum | 2025-10-13 | Semifinal | 90 | 2026-10-19 |
| MILANO P1 | P1 | 2025-10-04 | Round of 32 | 45 | 2026-10-05 |
| FIP SILVER LISBOA RACKET CENTRE BY LUSOTENDAS | FIP Silver | 2025-09-17 | Winner | 80 | 2026-09-21 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 32 | 90 | 2026-09-07 |
| MADRID P1 | P1 | 2025-08-30 | Round of 32 | 45 | 2026-08-31 |
| FIP GOLD GRAN CANARIA | FIP Gold | 2025-08-13 | Winner | 150 | 2026-08-17 |
| CUPRA COSTA DAURADA TARRAGONA P1 | P1 | 2025-07-27 | Round of 32 | 45 | 2026-07-27 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 32 | 68 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| BORDEAUX P2 | P2 | 2026-06-28 | Round of 32 | 22 | 2027-06-28 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 32 | 22 | 2027-06-21 |
| FIP SILVER HOP LONDON PADEL OPEN 2026 | FIP Silver | 2026-05-20 | Semifinal | 25 | 2027-05-24 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 32 | 22 | 2027-04-19 |
| FIP BRONZE NETHERLANDS | FIP Bronze | 2026-03-31 | Winner | 40 | 2027-04-05 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 64 | 22 | 2027-03-22 |
| CANCÚN P2 | P2 | 2026-03-15 | Round of 32 | 22 | 2027-03-15 |
| FIP SILVER JOINVILLE | FIP Silver | 2026-03-12 | Semifinal | 25 | 2027-03-15 |
| FIP SILVER ESC PADEL 2026 | FIP Silver | 2026-02-25 | Quarterfinal | 14 | 2027-03-01 |
| FIP PLATINUM VILLE DE MARSEILLE | FIP Platinum | 2026-02-02 | Round of 16 | 25 | 2027-02-08 |
| FIP PLATINUM SKECHERS | FIP Platinum | 2025-11-16 | Round of 16 | 25 | 2026-11-16 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 64 | 22 | 2026-09-28 |
| CUPRA GERMANY PREMIER PADEL P2 | P2 | 2025-09-20 | Round of 32 | 22 | 2026-09-21 |
| FIP SILVER PORTIMAO | FIP Silver | 2025-08-05 | Semifinal | 25 | 2026-08-10 |
| FIP SILVER MIMOSA OPORTO | FIP Silver | 2025-07-22 | Final | 45 | 2026-07-27 |
| MALAGA P1 | P1 | 2025-07-13 | Round of 64 | 22 | 2026-07-13 |