
Araceli Martinez
ESP
World ranking
#34
1,747 points
Race
#47
701 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1· Main draw · seed 20· with Laura Luján Rodríguez
- 2026-07-27P1PRETORIA P1· Main draw · seed 19· with Laura Luján Rodríguez
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| BORDEAUX P2 | P2 | 2026-06-28 | Round of 32 | 27 | 2027-06-28 |
| FIP GOLD ABIDJAN | FIP Gold | 2026-06-23 | Winner | 150 | 2027-06-28 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 16 | 90 | 2027-06-07 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 32 | 90 | 2027-05-31 |
| FIP PLATINUM ALBANIA | FIP Platinum | 2026-05-24 | Round of 16 | 25 | 2027-05-24 |
| FIP SILVER OEIRAS | FIP Silver | 2026-05-20 | Semifinal | 25 | 2027-05-24 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 16 | 90 | 2027-05-10 |
| FIP SILVER NOLA | FIP Silver | 2026-04-15 | Final | 45 | 2027-04-19 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 16 | 90 | 2027-02-08 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 32 | 90 | 2026-11-23 |
| FIP SILVER NAPOLI | FIP Silver | 2025-11-19 | Winner | 80 | 2026-11-23 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 32 | 45 | 2026-11-09 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 16 | 180 | 2026-11-02 |
| MILANO P1 | P1 | 2025-10-04 | Round of 32 | 45 | 2026-10-05 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 32 | 45 | 2026-09-28 |
| CUPRA GERMANY PREMIER PADEL P2 | P2 | 2025-09-20 | Round of 16 | 45 | 2026-09-21 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 16 | 180 | 2026-09-07 |
| MADRID P1 | P1 | 2025-08-30 | Round of 16 | 90 | 2026-08-31 |
| CUPRA COSTA DAURADA TARRAGONA P1 | P1 | 2025-07-27 | Round of 16 | 90 | 2026-07-27 |
| FIP SILVER MIMOSA OPORTO | FIP Silver | 2025-07-22 | Final | 45 | 2026-07-27 |
| MALAGA P1 | P1 | 2025-07-13 | Round of 32 | 45 | 2026-07-13 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 16 | 135 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| ASUNCION P2 | P2 | 2026-05-03 | Round of 32 | 22 | 2027-05-03 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 32 | 22 | 2027-04-19 |
| FIP SILVER ESC PADEL 2026 | FIP Silver | 2026-02-25 | Semifinal | 25 | 2027-03-01 |
| FIP SILVER DAMAC DUBAI II | FIP Silver | 2025-10-27 | Semifinal | 25 | 2026-11-02 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Round of 32 | 14 | 2026-09-14 |