
Laura Lujan Rodriguez
ESP
World ranking
#44
1,378 points
Race
#37
813 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1· Main draw · seed 20· with Araceli Martinez
- 2026-07-27P1PRETORIA P1· Main draw · seed 19· with Araceli Martinez
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| BORDEAUX P2 | P2 | 2026-06-28 | Round of 32 | 27 | 2027-06-28 |
| FIP GOLD ABIDJAN | FIP Gold | 2026-06-23 | Winner | 150 | 2027-06-28 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 16 | 90 | 2027-06-07 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 32 | 90 | 2027-05-31 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-10 |
| FIP BRONZE S4SPORT OPEN | FIP Bronze | 2026-04-09 | Winner | 40 | 2027-04-12 |
| FIP SILVER BETCLIC | FIP Silver | 2026-04-01 | Final | 45 | 2027-04-05 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 32 | 45 | 2027-03-22 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 32 | 45 | 2027-02-08 |
| FIP PLATINUM VILLE DE MARSEILLE | FIP Platinum | 2026-02-02 | Quarterfinal | 50 | 2027-02-08 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 32 | 90 | 2026-11-23 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 32 | 55 | 2026-11-09 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 32 | 90 | 2026-11-02 |
| FIP SILVER INDIAN OPEN | FIP Silver | 2025-10-08 | Winner | 80 | 2026-10-12 |
| FIP SILVER IVORY COAST II | FIP Silver | 2025-10-01 | Winner | 80 | 2026-10-05 |
| FIP SILVER MEDIOLANUM CUP TORINO | FIP Silver | 2025-09-24 | Final | 45 | 2026-09-28 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Quarterfinal | 50 | 2026-09-14 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 32 | 90 | 2026-09-07 |
| FIP GOLD GRAN CANARIA | FIP Gold | 2025-08-13 | Semifinal | 50 | 2026-08-17 |
| FIP BRONZE PORTIMAO | FIP Bronze | 2025-08-07 | Winner | 40 | 2026-08-10 |
| CUPRA COSTA DAURADA TARRAGONA P1 | P1 | 2025-07-27 | Round of 32 | 55 | 2026-07-27 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 64 | 26 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP PLATINUM LUSITANIA PORTUGAL MASTER PADEL | FIP Platinum | 2026-06-15 | Round of 16 | 25 | 2027-06-21 |
| FIP PLATINUM ALBANIA | FIP Platinum | 2026-05-24 | Round of 16 | 25 | 2027-05-24 |
| FIP SILVER OEIRAS | FIP Silver | 2026-05-20 | Semifinal | 25 | 2027-05-24 |
| FIP SILVER VILA REAL DE SANTO ANTONIO | FIP Silver | 2026-05-05 | Semifinal | 25 | 2027-05-10 |
| FIP SILVER LEIRIA MASTER PADEL | FIP Silver | 2026-04-29 | Semifinal | 25 | 2027-05-03 |
| BRUSSELS P2 | P2 | 2026-04-19 | Qualifying R1 | 0 | 2027-04-19 |
| CANCÚN P2 | P2 | 2026-03-15 | Round of 32 | 22 | 2027-03-15 |
| FIP GOLD PONTA DELGADA | FIP Gold | 2026-03-04 | Quarterfinal | 25 | 2027-03-08 |
| FIP SILVER ESC PADEL 2026 | FIP Silver | 2026-02-25 | Quarterfinal | 14 | 2027-03-01 |
| NEWGIZA P2 | P2 | 2025-10-25 | Round of 32 | 22 | 2026-10-26 |
| MADRID P1 | P1 | 2025-08-30 | Qualifying R2 | 18 | 2026-08-31 |
| MALAGA P1 | P1 | 2025-07-13 | Qualifying R2 | 18 | 2026-07-13 |