Jessica Castello Lopez
ESP
World ranking
#30
2,113 points
2026 Race
#31
1,650 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1Maindrawseed 16with Marta Talavan
- 2026-07-26P1PRETORIA P1Maindrawseed 15with Marta Talavan
- 2026-08-02P1LONDON P1Maindrawseed 16with Marta Talavan
- 2026-09-21FIP PlatinumFIP PLATINUM LYONMaindrawseed 4with Lorena Rufo Ortiz
- 2026-09-27P2CUPRA ROTTERDAM PREMIER PADEL P2Maindrawseed 13with Marta Talavan
- 2026-10-04P2GERMANY P2Maindrawseed 16with Maria Eulalia Rodriguez Abajo
Ranking history
Points at each weekly snapshot (rolling ranking)
-205 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP PLATINUM LYON | FIP Platinum | 2026-09-21 | Quarterfinal | 50 | 2027-10-04 |
| FIP GOLD SAO PAULO | FIP Gold | 2026-09-16 | Final | 90 | 2027-09-27 |
| PARIS MAJOR | Major | 2026-09-06 | Round of 32 | 90 | 2027-09-13 |
| COMUNIDAD DE MADRID P1 | P1 | 2026-08-29 | Round of 16 | 90 | 2027-09-06 |
| FIP GOLD BELGRADE | FIP Gold | 2026-08-24 | Semifinal | 50 | 2027-09-06 |
| LONDON P1 | P1 | 2026-08-02 | Quarterfinal | 200 | 2027-08-09 |
| PRETORIA P1 | P1 | 2026-07-26 | Round of 16 | 90 | 2027-08-02 |
| ANDALUCIA MALAGA P1 | P1 | 2026-07-11 | Round of 16 | 90 | 2027-07-19 |
| FIP PLATINUM LUSITANIA PORTUGAL MASTER PADEL | FIP Platinum | 2026-06-15 | Quarterfinal | 50 | 2027-06-28 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 32 | 90 | 2027-06-07 |
| FIP PLATINUM ALBANIA | FIP Platinum | 2026-05-24 | Quarterfinal | 50 | 2027-05-31 |
| FIP SILVER HOP LONDON PADEL OPEN 2026 | FIP Silver | 2026-05-20 | Winner | 80 | 2027-05-31 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 16 | 90 | 2027-05-17 |
| BRUSSELS P2 | P2 | 2026-04-19 | Quarterfinal | 90 | 2027-04-26 |
| FIP GOLD ALMATY | FIP Gold | 2026-04-01 | Final | 90 | 2027-04-12 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 16 | 90 | 2027-03-29 |
| CUPRA FIP FINALS | FIP Finals | 2025-12-03 | Semifinal | 70 | 2026-12-14 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Quarterfinal | 360 | 2026-11-30 |
| FIP PLATINUM SKECHERS | FIP Platinum | 2025-11-16 | Quarterfinal | 50 | 2026-11-23 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 16 | 180 | 2026-11-09 |
| FIP PLATINUM LYON | FIP Platinum | 2025-10-13 | Quarterfinal | 50 | 2026-10-26 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 32 | 23 | 2026-11-02 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| GERMANY P2 | P2 | 2026-10-04 | Round of 16 | 45 | 2027-10-11 |
| CUPRA ROTTERDAM PREMIER PADEL P2 | P2 | 2026-09-27 | Round of 16 | 45 | 2027-10-04 |
| BORDEAUX P2 | P2 | 2026-06-28 | Round of 16 | 45 | 2027-07-05 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 16 | 45 | 2027-06-28 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 32 | 45 | 2027-06-14 |
| ASUNCION P2 | P2 | 2026-05-03 | Round of 32 | 22 | 2027-05-10 |
| NEWGIZA P2 | P2 | 2026-04-11 | Round of 16 | 45 | 2027-04-19 |
| CANCÚN P2 | P2 | 2026-03-15 | Round of 16 | 45 | 2027-03-22 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 16 | 45 | 2027-03-08 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 32 | 45 | 2027-02-15 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 32 | 45 | 2026-11-16 |
| NEWGIZA P2 | P2 | 2025-10-25 | Round of 16 | 45 | 2026-11-02 |