
Maria Eulalia Rodriguez Abajo
ESP
World ranking
#32
1,853 points
Race
#27
1,079 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1· Main draw · seed 17· with Noa Canovas Paredes
- 2026-07-27P1PRETORIA P1· Main draw · seed 16· with Noa Canovas Paredes
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| BORDEAUX P2 | P2 | 2026-06-28 | Quarterfinal | 90 | 2027-06-28 |
| FIP GOLD ABIDJAN | FIP Gold | 2026-06-23 | Final | 90 | 2027-06-28 |
| FIP SILVER NARBONA | FIP Silver | 2026-06-17 | Final | 45 | 2027-06-21 |
| FIP GOLD SHANGHAI | FIP Gold | 2026-06-10 | Winner | 150 | 2027-06-14 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 16 | 210 | 2027-05-31 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-10 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 16 | 90 | 2027-03-22 |
| CANCÚN P2 | P2 | 2026-03-15 | Round of 16 | 45 | 2027-03-15 |
| FIP SILVER ESC PADEL 2026 | FIP Silver | 2026-02-25 | Winner | 80 | 2027-03-01 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 16 | 90 | 2027-02-08 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 32 | 90 | 2026-11-23 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 16 | 90 | 2026-11-09 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 16 | 180 | 2026-11-02 |
| NEWGIZA P2 | P2 | 2025-10-25 | Round of 16 | 45 | 2026-10-26 |
| FIP SILVER OPORTO II | FIP Silver | 2025-10-15 | Winner | 80 | 2026-10-19 |
| MILANO P1 | P1 | 2025-10-04 | Round of 16 | 90 | 2026-10-05 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 32 | 45 | 2026-09-28 |
| CUPRA GERMANY PREMIER PADEL P2 | P2 | 2025-09-20 | Round of 16 | 45 | 2026-09-21 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Quarterfinal | 50 | 2026-09-14 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 32 | 90 | 2026-09-07 |
| MADRID P1 | P1 | 2025-08-30 | Round of 32 | 45 | 2026-08-31 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 32 | 68 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP BRONZE LATINA | FIP Bronze | 2026-05-21 | Winner | 40 | 2027-05-24 |
| ASUNCION P2 | P2 | 2026-05-03 | Round of 32 | 22 | 2027-05-03 |
| BRUSSELS P2 | P2 | 2026-04-19 | Qualifying R2 | 15 | 2027-04-19 |
| FIP BRONZE ICÓNICO SPORTS | FIP Bronze | 2026-04-15 | Winner | 40 | 2027-04-19 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 32 | 22 | 2027-03-01 |
| FIP SILVER DAMAC DUBAI | FIP Silver | 2026-02-16 | Round of 32 | 5 | 2027-02-22 |
| MALAGA P1 | P1 | 2025-07-13 | Round of 32 | 45 | 2026-07-13 |
| FIP SILVER CÔTE DU MIDI | FIP Silver | 2025-07-07 | Quarterfinal | 14 | 2026-07-13 |