
Letizia Maria Manquillo Alarza
ESP
World ranking
#46
1,363 points
Race
#45
738 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-08FIP SilverFIP SILVER KOKSIJDE· Main draw · seed 1· with Maria Teresa Moriñigo Gomez
- 2026-07-15FIP SilverFIP SILVER HISCOX PADEL IRISH OPEN DUBLIN· Main draw · seed 1· with Noemi Aguilar Carrillo
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP SILVER R3 BULL PADEL CUP | FIP Silver | 2026-07-02 | Winner | 80 | 2027-07-05 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 32 | 55 | 2027-06-07 |
| FIP SILVER HOGANAS | FIP Silver | 2026-05-28 | Winner | 80 | 2027-05-31 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-10 |
| ASUNCION P2 | P2 | 2026-05-03 | Round of 16 | 45 | 2027-05-03 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 16 | 50 | 2027-04-19 |
| FIP SILVER BETCLIC | FIP Silver | 2026-04-01 | Final | 45 | 2027-04-05 |
| FIP SILVER KALAT | FIP Silver | 2026-03-25 | Winner | 80 | 2027-03-29 |
| FIP SILVER MEDIOLANUM PADEL CUP | FIP Silver | 2026-03-17 | Final | 45 | 2027-03-22 |
| FIP BRONZE SIRACUSA | FIP Bronze | 2026-03-11 | Winner | 40 | 2027-03-15 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 16 | 45 | 2027-03-01 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 32 | 90 | 2026-11-23 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 32 | 55 | 2026-11-09 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 32 | 90 | 2026-11-02 |
| FIP SILVER INDIAN OPEN | FIP Silver | 2025-10-08 | Winner | 80 | 2026-10-12 |
| FIP SILVER IVORY COAST II | FIP Silver | 2025-10-01 | Winner | 80 | 2026-10-05 |
| FIP SILVER MEDIOLANUM CUP TORINO | FIP Silver | 2025-09-24 | Final | 45 | 2026-09-28 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Quarterfinal | 50 | 2026-09-14 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 32 | 90 | 2026-09-07 |
| FIP GOLD GRAN CANARIA | FIP Gold | 2025-08-13 | Semifinal | 50 | 2026-08-17 |
| CUPRA COSTA DAURADA TARRAGONA P1 | P1 | 2025-07-27 | Round of 32 | 55 | 2026-07-27 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 32 | 68 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| VALLADOLID P2 | P2 | 2026-06-21 | Qualifying R2 | 15 | 2027-06-21 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 64 | 35 | 2027-05-31 |
| FIP SILVER BMW MARMOTOR 26º ANIVERSARIO CLUB LA CALZADA | FIP Silver | 2026-04-29 | Semifinal | 25 | 2027-05-03 |
| FIP BRONZE ICÓNICO SPORTS | FIP Bronze | 2026-04-15 | Semifinal | 14 | 2027-04-19 |
| FIP SILVER ESC PADEL 2026 | FIP Silver | 2026-02-25 | Semifinal | 25 | 2027-03-01 |
| FIP SILVER DAMAC DUBAI | FIP Silver | 2026-02-16 | Quarterfinal | 14 | 2027-02-22 |
| FIP PLATINUM VILLE DE MARSEILLE | FIP Platinum | 2026-02-02 | Round of 32 | 0 | 2027-02-08 |
| NEWGIZA P2 | P2 | 2025-10-25 | Round of 32 | 22 | 2026-10-26 |
| FIP SILVER ANTALYA | FIP Silver | 2025-10-22 | Quarterfinal | 14 | 2026-10-26 |
| MADRID P1 | P1 | 2025-08-30 | Qualifying R2 | 18 | 2026-08-31 |
| FIP BRONZE PORTIMAO | FIP Bronze | 2025-08-07 | Winner | 40 | 2026-08-10 |
| MALAGA P1 | P1 | 2025-07-13 | Qualifying R2 | 18 | 2026-07-13 |