
Letizia Manquillo Alarza
ESP
World ranking
#43
1,415 points
2026 Race
#41
957 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-15FIP SilverFIP SILVER HISCOX PADEL IRISH OPEN DUBLINMaindrawseed 1with Noemi Aguilar Carrillo
- 2026-07-22FIP SilverFIP SILVER MIMOSA OPEN PORTOMaindrawseed 2with Noemi Aguilar Carrillo
- 2026-08-02P1LONDON P1Qualifyingseed 1with Noemi Aguilar Carrillo
Ranking history
Points at each weekly snapshot (rolling ranking)
+52 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| LONDON P1 | P1 | 2026-08-02 | Round of 16 | 100 | 2027-08-09 |
| FIP SILVER DUBLIN | FIP Silver | 2026-07-15 | Winner | 80 | 2027-07-26 |
| FIP SILVER R3 BULL PADEL CUP | FIP Silver | 2026-07-02 | Winner | 80 | 2027-07-12 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 32 | 55 | 2027-06-14 |
| FIP SILVER HOGANAS | FIP Silver | 2026-05-28 | Winner | 80 | 2027-06-07 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-17 |
| ASUNCION P2 | P2 | 2026-05-03 | Round of 16 | 45 | 2027-05-10 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 16 | 50 | 2027-04-26 |
| FIP SILVER BETCLIC | FIP Silver | 2026-04-01 | Final | 45 | 2027-04-12 |
| FIP SILVER KALAT | FIP Silver | 2026-03-25 | Winner | 80 | 2027-04-05 |
| FIP SILVER MEDIOLANUM PADEL CUP | FIP Silver | 2026-03-17 | Final | 45 | 2027-03-29 |
| FIP BRONZE SIRACUSA | FIP Bronze | 2026-03-11 | Winner | 40 | 2027-03-22 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 16 | 45 | 2027-03-08 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 32 | 90 | 2026-11-30 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 32 | 55 | 2026-11-16 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 32 | 90 | 2026-11-09 |
| FIP SILVER INDIAN OPEN | FIP Silver | 2025-10-08 | Winner | 80 | 2026-10-19 |
| FIP SILVER IVORY COAST II | FIP Silver | 2025-10-01 | Winner | 80 | 2026-10-12 |
| FIP SILVER MEDIOLANUM CUP TORINO | FIP Silver | 2025-09-24 | Final | 45 | 2026-10-05 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Quarterfinal | 50 | 2026-09-21 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 32 | 90 | 2026-09-07 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 32 | 45 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP SILVER MIMOSA OPEN PORTO | FIP Silver | 2026-07-22 | Quarterfinal | 14 | 2027-08-02 |
| FIP SILVER KOKSIJDE | FIP Silver | 2026-07-08 | Semifinal | 25 | 2027-07-19 |
| VALLADOLID P2 | P2 | 2026-06-21 | Qualifying R2 | 15 | 2027-06-28 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 64 | 35 | 2027-06-07 |
| FIP SILVER BMW MARMOTOR 26º ANIVERSARIO CLUB LA CALZADA | FIP Silver | 2026-04-29 | Semifinal | 25 | 2027-05-10 |
| FIP BRONZE ICÓNICO SPORTS | FIP Bronze | 2026-04-15 | Semifinal | 14 | 2027-04-26 |
| FIP SILVER ESC PADEL 2026 | FIP Silver | 2026-02-25 | Semifinal | 25 | 2027-03-08 |
| FIP SILVER DAMAC DUBAI | FIP Silver | 2026-02-16 | Quarterfinal | 14 | 2027-03-01 |
| FIP PLATINUM VILLE DE MARSEILLE | FIP Platinum | 2026-02-02 | Round of 32 | 0 | 2027-02-15 |
| NEWGIZA P2 | P2 | 2025-10-25 | Round of 32 | 22 | 2026-11-02 |
| FIP SILVER ANTALYA | FIP Silver | 2025-10-22 | Quarterfinal | 14 | 2026-11-02 |
| MADRID P1 | P1 | 2025-08-30 | Qualifying R2 | 18 | 2026-09-07 |