
Noemi Aguilar Carrillo
ESP
World ranking
#46
1,358 points
2026 Race
#49
903 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-15FIP SilverFIP SILVER HISCOX PADEL IRISH OPEN DUBLINMaindrawseed 1with Letizia Maria Manquillo Alarza
- 2026-07-22FIP SilverFIP SILVER MIMOSA OPEN PORTOMaindrawseed 2with Letizia Maria Manquillo Alarza
- 2026-08-02P1LONDON P1Qualifyingseed 1with Letizia Maria Manquillo Alarza
Ranking history
Points at each weekly snapshot (rolling ranking)
-18 points since 2026-07-11
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| LONDON P1 | P1 | 2026-08-02 | Round of 16 | 100 | 2027-08-09 |
| FIP SILVER DUBLIN | FIP Silver | 2026-07-15 | Winner | 80 | 2027-07-26 |
| FIP SILVER R3 BULL PADEL CUP | FIP Silver | 2026-07-02 | Winner | 80 | 2027-07-12 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 32 | 55 | 2027-06-14 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 64 | 35 | 2027-06-07 |
| FIP SILVER HOGANAS | FIP Silver | 2026-05-28 | Winner | 80 | 2027-06-07 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 32 | 45 | 2027-05-17 |
| ASUNCION P2 | P2 | 2026-05-03 | Round of 16 | 45 | 2027-05-10 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 16 | 50 | 2027-04-26 |
| FIP BRONZE ELCHE | FIP Bronze | 2026-04-08 | Winner | 40 | 2027-04-19 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 32 | 55 | 2027-03-29 |
| FIP BRONZE SIRACUSA | FIP Bronze | 2026-03-11 | Winner | 40 | 2027-03-22 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 16 | 50 | 2027-03-08 |
| FIP SILVER ESC PADEL 2026 | FIP Silver | 2026-02-25 | Final | 45 | 2027-03-08 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 64 | 35 | 2026-11-30 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 16 | 180 | 2026-11-09 |
| FIP SILVER REUNION ISLAND II | FIP Silver | 2025-10-21 | Winner | 80 | 2026-11-02 |
| FIP SILVER REUNION ISLAND I | FIP Silver | 2025-10-16 | Final | 45 | 2026-10-26 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 32 | 55 | 2026-10-05 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 32 | 90 | 2026-09-07 |
| MADRID P1 | P1 | 2025-08-30 | Round of 32 | 55 | 2026-09-07 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 64 | 18 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| FIP SILVER MIMOSA OPEN PORTO | FIP Silver | 2026-07-22 | Quarterfinal | 14 | 2027-08-02 |
| VALLADOLID P2 | P2 | 2026-06-21 | Qualifying R2 | 15 | 2027-06-28 |
| FIP SILVER OEIRAS | FIP Silver | 2026-05-20 | Quarterfinal | 14 | 2027-05-31 |
| FIP SILVER BMW MARMOTOR 26º ANIVERSARIO CLUB LA CALZADA | FIP Silver | 2026-04-29 | Semifinal | 25 | 2027-05-10 |
| FIP BRONZE ICÓNICO SPORTS | FIP Bronze | 2026-04-15 | Semifinal | 14 | 2027-04-26 |
| FIP BRONZE NETHERLANDS | FIP Bronze | 2026-03-31 | Round of 32 | 3 | 2027-04-12 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Qualifying R2 | 18 | 2027-02-15 |
| FIP PLATINUM SKECHERS | FIP Platinum | 2025-11-16 | Round of 16 | 25 | 2026-11-23 |
| DUBAI P1 | P1 | 2025-11-09 | Qualifying R2 | 18 | 2026-11-16 |
| MILANO P1 | P1 | 2025-10-04 | Qualifying R2 | 18 | 2026-10-12 |
| CUPRA GERMANY PREMIER PADEL P2 | P2 | 2025-09-20 | Round of 32 | 27 | 2026-09-28 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Round of 16 | 25 | 2026-09-21 |