
Lucia Sainz Pelegri
ESP
World ranking
#21
2,725 points
Race
#20
1,276 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1· Main draw · seed 15· with Sofia Saiz Vallejo
- 2026-07-27P1PRETORIA P1· Main draw · seed 14· with Sofia Saiz Vallejo
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 16 | 45 | 2027-06-21 |
| FIP PLATINUM LUSITANIA PORTUGAL MASTER PADEL | FIP Platinum | 2026-06-15 | Semifinal | 90 | 2027-06-21 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 16 | 180 | 2027-05-31 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 16 | 90 | 2027-05-10 |
| FIP GOLD ALMATY | FIP Gold | 2026-04-01 | Semifinal | 50 | 2027-04-05 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 16 | 90 | 2027-03-22 |
| FIP SILVER MEDIOLANUM PADEL CUP | FIP Silver | 2026-03-17 | Winner | 80 | 2027-03-22 |
| FIP SILVER MANILA | FIP Silver | 2026-03-12 | Winner | 80 | 2027-03-15 |
| FIP PLATINUM VILLE DE MARSEILLE | FIP Platinum | 2026-02-02 | Winner | 300 | 2027-02-08 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Quarterfinal | 360 | 2026-11-23 |
| FIP PLATINUM SKECHERS | FIP Platinum | 2025-11-16 | Semifinal | 90 | 2026-11-16 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 16 | 90 | 2026-11-09 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 16 | 180 | 2026-11-02 |
| FIP PLATINUM LYON | FIP Platinum | 2025-10-13 | Semifinal | 90 | 2026-10-19 |
| MILANO P1 | P1 | 2025-10-04 | Round of 16 | 90 | 2026-10-05 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 16 | 90 | 2026-09-28 |
| FIP PLATINUM SEVILLA | FIP Platinum | 2025-09-14 | Quarterfinal | 50 | 2026-09-14 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 16 | 180 | 2026-09-07 |
| MADRID P1 | P1 | 2025-08-30 | Round of 16 | 90 | 2026-08-31 |
| FIP GOLD POTOSÍ | FIP Gold | 2025-08-06 | Semifinal | 50 | 2026-08-10 |
| MALAGA P1 | P1 | 2025-07-13 | Round of 16 | 90 | 2026-07-13 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Quarterfinal | 270 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| BORDEAUX P2 | P2 | 2026-06-28 | Round of 32 | 22 | 2027-06-28 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 32 | 45 | 2027-06-07 |
| FIP SILVER HOP LONDON PADEL OPEN 2026 | FIP Silver | 2026-05-20 | Semifinal | 25 | 2027-05-24 |
| ASUNCION P2 | P2 | 2026-05-03 | Round of 32 | 22 | 2027-05-03 |
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 32 | 22 | 2027-04-19 |
| FIP SILVER NOLA | FIP Silver | 2026-04-15 | Final | 45 | 2027-04-19 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 16 | 45 | 2027-03-01 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 32 | 45 | 2027-02-08 |
| FIP SILVER DAMAC DUBAI II | FIP Silver | 2025-10-27 | Final | 45 | 2026-11-02 |
| CUPRA GERMANY PREMIER PADEL P2 | P2 | 2025-09-20 | Round of 32 | 22 | 2026-09-21 |
| CUPRA COSTA DAURADA TARRAGONA P1 | P1 | 2025-07-27 | Round of 32 | 45 | 2026-07-27 |