
Sofia Saiz Vallejo
ESP
World ranking
#47
1,358 points
Race
#38
811 points
Playing next
From official FIP entry-list PDFs — lists change up to the event.
- 2026-07-11P1MALAGA P1· Main draw · seed 15· with Lucia Sainz Pelegri
- 2026-07-27P1PRETORIA P1· Main draw · seed 14· with Lucia Sainz Pelegri
Results breakdown
Results scraped from the player's public FIP profile.
Counted (best 22)
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| BORDEAUX P2 | P2 | 2026-06-28 | Round of 16 | 45 | 2027-06-28 |
| VALLADOLID P2 | P2 | 2026-06-21 | Round of 16 | 50 | 2027-06-21 |
| VALENCIA P1 | P1 | 2026-06-06 | Round of 32 | 45 | 2027-06-07 |
| ITALY MAJOR | Major | 2026-05-31 | Round of 32 | 90 | 2027-05-31 |
| FIP SILVER OEIRAS | FIP Silver | 2026-05-20 | Winner | 80 | 2027-05-24 |
| BUENOS AIRES P1 | P1 | 2026-05-10 | Round of 16 | 100 | 2027-05-10 |
| ASUNCION P2 | P2 | 2026-05-03 | Round of 16 | 50 | 2027-05-03 |
| NEWGIZA P2 | P2 | 2026-04-11 | Round of 16 | 45 | 2027-04-12 |
| MIAMI P1 | P1 | 2026-03-22 | Round of 16 | 90 | 2027-03-22 |
| RIYADH SEASON P1 | P1 | 2026-02-07 | Round of 16 | 100 | 2027-02-08 |
| FIP BRONZE MALLORCA | FIP Bronze | 2026-01-19 | Winner | 40 | 2027-01-25 |
| PREMIER PADEL GNP ACAPULCO MAJOR | Major | 2025-11-22 | Round of 64 | 35 | 2026-11-23 |
| DUBAI P1 | P1 | 2025-11-09 | Round of 32 | 45 | 2026-11-09 |
| FIP WORLD CUP PAIRS | Other | 2025-11-01 | Round of 64 | 35 | 2026-11-02 |
| NEWGIZA P2 | P2 | 2025-10-25 | Round of 16 | 45 | 2026-10-26 |
| MILANO P1 | P1 | 2025-10-04 | Round of 32 | 45 | 2026-10-05 |
| ROTTERDAM P1 | P1 | 2025-09-28 | Round of 32 | 45 | 2026-09-28 |
| FIP SILVER KAZAKHSTAN | FIP Silver | 2025-09-24 | Winner | 80 | 2026-09-28 |
| ALPINE PARIS MAJOR | Major | 2025-09-08 | Round of 64 | 35 | 2026-09-07 |
| CUPRA COSTA DAURADA TARRAGONA P1 | P1 | 2025-07-27 | Round of 16 | 90 | 2026-07-27 |
| MALAGA P1 | P1 | 2025-07-13 | Round of 16 | 100 | 2026-07-13 |
| OOREDOO QATAR MAJOR | Major | 2025-04-11 | Round of 32 | 68 | 2026-09-07 |
Not counted
| Tournament | Tier | Date | Round | Points | Expires |
|---|---|---|---|---|---|
| BRUSSELS P2 | P2 | 2026-04-19 | Round of 32 | 27 | 2027-04-19 |
| CANCÚN P2 | P2 | 2026-03-15 | Round of 32 | 22 | 2027-03-15 |
| GIJÓN P2 | P2 | 2026-03-01 | Round of 32 | 27 | 2027-03-01 |
| FIP SILVER LISBOA RACKET CENTRE BY LUSOTENDAS | FIP Silver | 2025-09-17 | Quarterfinal | 14 | 2026-09-21 |
| MADRID P1 | P1 | 2025-08-30 | Qualifying R2 | 18 | 2026-08-31 |